With one machine have possibility to work with plastic, laminated and aluminium tubes.
Model | TFS-80A | TFS-80B |
Tube material | Metal tube ,Alu tube | Plastic tube ,laminate tube |
Capacity | 60-80 tubes/min | 60-80 tubes/min |
Tube diameter | Φ10- Φ32 | Φ10- Φ60 |
Tube length | 45-250 (customizable) | 45-250 (customizable) |
Filling volume | 5-500ml/branch(customizable) | 5-500ml/branch(customizable) |
Filling accuracy | ≤±0.5% | ≤±0.5% |
Working Pressure | 0.55-0.65mpa | 0.55-0.65mpa |
Motor power | 2kw(380V/220V 50Hz) | 2kw(380V/220V 50Hz) |
Heat sealing power | 3.3kw | 3.3kw |
Overall dimension | 2500×1200×2400 | 2500×1200×2400 |
Machine weight | 1.5T | 1.5T |
E-mail: sales@tubefillingchina.com
Whatsapp: 0086-18875827252
WeChat: 18875827252
Contact Us